Total control over your debit card in your Sharon Bank Mobile App.
Card fraud doesn’t stand a chance when you set the rules for how your card is used.
Benefits You'll Love
- Activate or deactivate your card as needed
- Set spending rules and receive transaction alerts
- Available through your Sharon Bank Mobile App
- Add a layer of control and protection to your debit card
- Get on-the-go card alerts
- Customize alerts for your transactions by location and spending
- Turn your card on and off from anywhere
- Make real-time balance inquiries
- Receive alerts when you card is used or exceeds any controls set by you
- Set Travel Notifications for uninterrupted access to your money while away from home
Use this calculator to determine your projected earnings from our Kasasa Cash account. Move the sliders or type in the numbers to see your potential rewards.
- Estimated Annual Rewards $0
- Estimated monthly interest earned* $0
- Monthly ATM fees refunded**$0
A fixed-rate, fixed-term CD can earn higher returns than a standard savings account. Use this calculator to get an estimate of your earnings. Move the sliders or type in numbers to get started.
- Total value at maturity $0
- Total interest earned $0
- Annual Percentage Yield (APY)0.000%
Whether it's a down payment, college, a dream vacation...a savings plan can help you reach your goal. Use the sliders to experiment based on length of time and amount per month.
- Monthly deposit needed to reach goal $0
Certificate of Deposit and IRAs
Account Type | Balance To Open | Minimum Balance to Earn APY | Interest Rate | Daily Compounded APY* |
---|---|---|---|---|
91 Day Certificate | $1,000.00 | $0.00 | 3.15% | 3.25% |
6 Month Certificate | $1,000.00 | $0.00 | 4.10% | 4.25% |
12 Month Certificate | $1,000.00 | $0.00 | 0.20% | 0.20% |
13 Month Certificate | $5,000.00 | $0.00 | 3.87% | 4.00% |
18 Month Certificate | $1,000.00 | $0.00 | 3.63% | 3.75% |
24 Month Certificate | $1,000.00 | $0.00 | 3.68% | 3.80% |
36 Month Certificate | $1,000.00 | $0.00 | 3.15% | 3.25% |
48 Month Certificate | $1,000.00 | $0.00 | 2.92% | 3.00% |
60 Month Certificate | $1,000.00 | $0.00 | 2.92% | 3.00% |
Checking Rates - Business
Account Type | Balance to open | Minimum balance to earn APY | Interest Rate | Daily Compounded APY* |
---|---|---|---|---|
Business Checking with Interest | $1,000.00 | $1000.00 | 0.025% | 0.025% |
Non-Profit Checking | $250.00 | $250.00 | 0.025% | 0.025% |
Checking Rates - Personal
Account Type | Balance to open | Minimum balance to earn APY | Interest Rate | Daily Compounded APY* |
---|---|---|---|---|
N.O.W. Account | $250.00 | $250.00 | 0.025% | 0.025% |
Senior Checking | $ 50.00 | $250.00 | 0.025% | 0.025% |
Kasasa Cash*
Balance | Minimum Opening Deposit | Rate | APY* |
---|---|---|---|
0 - $10,000 | $100 | 1.982% | 2.00% |
$10,000+ | $100 | 0.25% | 0.41 to 2.00% |
All balances if qualifications not met | $100 | 0.02% | 0.02% |
Qualifications*
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash checking account during each Monthly Qualification Cycle:
- At least one direct deposit, ACH credit, or ACH payment transaction
- At least 12 debit card purchases post and settle
And if you don't meet your qualifications during the cycle, your account is still free. Then you can get right back to earning your full rewards the very next month.
Kasasa Saver‡
Balance | Minimum Opening Deposit | Rate | APY* |
---|---|---|---|
0 - $50,000 | $100 | 0.74% | 0.75% |
$50,000+ | $100 | 0.25% | 0.42 to 0.75% |
All balances if qualifications not met | $100 | 0.02% | 0.02% |
Qualifications
Qualifying for your Kasasa Cash or Kasasa Cash Back rewards automatically qualifies you for the highest Kasasa Saver rate. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- At least one direct deposit, ACH credit, or ACH payment transaction
- At least 12 debit card purchases post and settle
And if you don't meet these qualifications, your account is still free. Then you can get right back to earning your full rewards the very next cycle that you qualify.
Money Market Accounts - Business
Account Type | Balance to open | Minimum balance to earn APY | Interest Rate | Daily Compounded APY* |
---|---|---|---|---|
Business Money Market | $1,000.00 | $1,000.00 | 0.025% | 0.025% |
Business Premiere Money Market | $10,000.00 | $10,000- $24,999.99 | 0.48% | 0.50% |
$25,000-$49,999.99 | 0.98% | 1.00% | ||
$50,000.00 and over | 1.95% | 2.00% | ||
$100,000 and above | 3.15% | 3.25% | ||
Optimum Money Market Account | $5,000.00 | $.01-$4,999.99 | 0.025% | 0.025% |
$5,000 to $9,999.99 | 0.10% | 0.10% | ||
$10,000 to $24,999.99 | 0.15% | 0.15% | ||
$25,000 to $49,999.99 | 0.20% | 0.20% | ||
$50,000 to $99,999.99 | 0.25% | 0.25% | ||
$100,000.00 and over | 0.30% | 0.30% |
Money Market Accounts - Personal
Account Type | Balance to open | Minimum balance to earn APY | Interest Rate | Daily Compounded APY* |
---|---|---|---|---|
Money Market Checking | $1,000.00 | $1,000.00 | 0.025% | 0.025% |
Money Market Savings | $1,000.00 | $1,000.00 | 0.025% | 0.025% |
Money Market IRA | $100.00 | $100.00 | 0.025% | 0.025% |
Premiere Money Market | $10,000.00 | $10,000.00- $24,999.99 | 0.05% | 0.05% |
$25,000.00-$49,999.99 | 0.10% | 0.10% | ||
$50,000.00 and over | 0.15% | 0.15% | ||
Personal Gold Money Market | $25,000.00 | $25,000.00 - $49,999.99 | 0.10% | 0.10% |
$50,000.00 - $99,999.99 | 0.15% | 0.15% | ||
$100,000 and over | 0.25% | 0.25% | ||
Optimum Money Market | $5,000.00 | $.00-$4,999.99 | 0.025% | 0.025% |
$5,000.00 to $9,999.99 | 0.10% | 0.10% | ||
$10,000.00 to $24,999.99 | 0.15% | 0.15% | ||
$25,000.00 to $49,999.99 | 0.20% | 0.20% | ||
$50,000.00 to $99,999.99 | 0.25% | 0.25% | ||
$100,000.00 and over | 0.30% | 0.30% |
Savings Rates - Business
Account Type | Balance to open | Minimum balance to earn APY | Interest Rate | Daily Compounded APY* |
---|---|---|---|---|
Business Passbook Savings | $50.00 | $50.00 | 0.025% | 0.025% |
Savings Rates - Personal
Account Type | Balance to open | Minimum balance to earn APY | Interest Rate | Daily Compounded APY* |
---|---|---|---|---|
Regular Passbook Savings | $50.00 | $50.00 | 0.025% | 0.025% |
Junior Passbook** | $0.00 | $0.00 | 0.025% | 0.025% |
Statement Savings | $100.00 | $100.00 | 0.025% | 0.025% |
Christmas Club | $0.00 | $50.00 | 0.025% | 0.025% |
Vacation Club | $0.00 | $50.00 | 0.025% | 0.025% |